Program
Tuesday
| Title | Time |
|---|---|
| Registration desk | 09h30/13h30 |
| Discussion | 10h00/11h30 |
| Discussion | 12h00/13h20 |
| Free time | 13h30/19h30 |
| Registration desk | 19h00/20h30 |
| Social activities | 20h00/- |
Wednesday
| Title | Time |
|---|---|
| Breakfast | 08h55/09h25 |
| Intro | 09h30/09h35 |
| Operation research models and machine learning in transportation Speaker: Luis Cadarso (slides) | 09h40/10h40 |
| Learning graphs and applications to transportation Speaker: Andrei Buciulea (slides) | 10h50/11h50 |
| Break | 11h50/12h20 |
| GNNs: definition, incorporating model information and use in transportation Speaker: Victor M. Tenorio (slides) | 12h20/13h20 |
| Lunch | 13h30/14h50 |
| GNNs for optimization and design of wireless networks Speaker: Santiago Segarra (slides) | 15h00/16h00 |
| A machine learning approach for air traffic delay prediction: combining GNNs with classical algorithms Speaker: Victor M. Tenorio (slides) | 16h10/16h40 |
| Airplane fuel consumption estimation: A machine learning approach Speaker: Óscar Escudero (slides) | 16h40/17h10 |
| Social activities | 20h00/- |
Thursday
| Title | Time |
|---|---|
| Breakfast | 08h55/09h25 |
| A gentle introduction to diffusion models Speaker: Sergio Rozada (slides) | 09h30/10h30 |
| Sparse-aware optimization for aircraft recovery Speaker: Bianca Radu (slides) | 10h40/11h10 |
| Break | 11h10/11h40 |
| Low-rank methods in reinforcement learning Speaker: Antonio G. Marques (slides) | 11h40/12h40 |
| Reinforcement learning for airline revenue management: Adjusting fares in real time Speaker: Sergio Rozada (slides) | 12h50/13h20 |
| Lunch | 13h30/14h50 |
| Bayesian optimization for blind resource management in dynamic Internet of Vehicles Speaker: Georgios B. Giannakis (slides) | 15h00/16h00 |
| Generalized carrier phase ambiguity resolution for precise attitude estimation using NNs and GNSS sensors Speaker: Raúl de Celis (slides) | 16h10/17h10 |
| Social activities | 18h15/- |
Friday
| Title | Time |
|---|---|
| Breakfast | 08h55/09h25 |
| Constrained learning and constrained reinforcement learning Speaker: Sergio Rozada (slides) | 09h30/10h30 |
| Tail assignment-driven aircraft routing problem Speaker: Rubén Jiménez (slides) | 10h40/11h10 |
| Break | 11h10/11h40 |
| Combined Joule-Humphrey-recuperator cycle: Optimizing for enhanced energy efficiency in air transportation Speakers: Jorge Saavedra & Luis Cadarso (slides) | 11h40/12h40 |
| Learning to reduce railway traffic management problems: Improving train rescheduling for large-scale networks using data-driven problem reduction algorithms Speaker: Sebastian Sehmisch (slides) | 12h50/13h20 |
| Lunch | 13h30/14h50 |
| A new approach for transportation network design: Integrating modal competition with convex optimization Speaker: Fernando Real-Rojas (slides) | 15h00/16h00 |
| Integrated schedule planning for regional airlines using column generation Speaker: Vikrant Vaze (slides) | 16h10/17h10 |
| Social activities | 18h15/- |
Saturday
| Title | Time |
|---|---|
| Breakfast | 08h55/09h25 |
| Bilevel optimization: An overview and the impact of coupling constraints Speakers: Antonio Garcia Marques & Fernando Real-Rojas (slides) | 09h30/10h30 |
| Network design and line planning: Robust and stochastic approaches for uncertainty management Speaker: Luis Cadarso (slides) | 10h40/11h40 |
| Break | 11h10/11h40 |
| Physics-aware truck and drone delivery logistics planning using optimization and machine learning Speaker: Vikrant Vaze (slides) | 12h10/13h10 |
| Lunch | 13h10/14h10 |
| Social activities | 14h20/- |